Desription |
Specification |
|
Bucket |
Model | HTI LD1000C-D |
| Bucket Capacity | 900 KGS | |
| Bucket Material | Mild Steel | |
| Bucket Size (L x W x H) | 1750 X 1340 X 465MM | |
| Dumping Height | 1960 MM | |
Engine |
Model | Daedong (ND10DE) |
| Motor Model | DIESEL | |
| Starter System | MANUAL AND ELECTRIC START | |
| Power | 13 HP / 2400 | |
| Fuel Capacity | 10.5 LITER | |
| Oil Capacity | 2.5 LITER | |
| Battery | 12 VOLT 70AH | |
Track, Speed & Dimension |
Crawler Size (Width x Pitch X Link) | 350 MM X 72 X 52 |
| Crawler Type | Rubber Crawler | |
| Travel Speed | 3-5 KM/H | |
| Ground Clearance | 550MM | |
| Ground Clearance With Roller | 200MM | |
| Overall Size (L x W x H) | 2990 X 1470 X 1270 | |
| Overall Weight | 945 KGS | |