Desription |
Specification |
|
Bucket |
Model | EMDEK STS 400 |
Tank Capacity | 400 LTR | |
Tank Material | Chemical and UV Resistant Polyethylene (PE) | |
Pump | AR30 With Control Unit VDR 50 | |
Pump Capacity | 30 LTR/Minute | |
Hose | 2 X Hose Reel With 2 X 50 MTR Spray Hose DIA. 8.5MM, | |
2 X Hand Lance & 5MTR DIA. 32MM Suction Hose With External Filter | ||
Drive | Pulley Driven | |
Optional | Spray Boom 4MTR With Nozzles | |
Engine |
Model | YANMAR TF85MRE-DI |
Motor Model | WATER-COOLED HORIZONTAL 4 STORKE DIESEL MOTOR | |
Starter System | MANUAL AND ELECTRIC START | |
Power | 8.5 HP / 2200 | |
Fuel Capacity | 10.5 LITER | |
Oil Capacity | 2.2 LITER | |
Battery | 12 VOLT 70AH | |
Track, Speed & Dimension |
Crawler Size (Width x Pitch X Link) | 350 MM X 72 X 54 |
Crawler Type | Rubber With Solid Steel Forged Links | |
Tracel Speed | 4-5 KM/H | |
Ground Clerance | 550MM | |
Ground Clearance With Roller | 200MM | |
Overall Size (L x W x H) | 2580 X 1240 X 1390 | |
Overall Weight | 890 KGS |