Desription |
Specification |
|
Bucket |
Model | Scissor Lift Hydraulic Dump |
Bucket Capacity | 750 KGS | |
Bucket Material | Mild Steel | |
Bucket Size (L x W x H) | 1660 X 1180 X660MM | |
Dumping Height | 1670 MM | |
Engine |
Model | YANMAR TF85MRE-DI |
Motor Model | WATER-COOLED HORIZONTAL 4 STORKE DIESEL MOTOR | |
Starter System | MANUAL AND ELECTRIC START | |
Power | 8.5 HP / 2200 | |
Fuel Capacity | 10.5 LITER | |
Oil Capacity | 2.2 LITER | |
Battery | 12 VOLT 70AH | |
Track, Speed & Dimension |
Crawler Size (Width x Pitch X Link) | 350 MM X 72 X 52 |
Crawler Type | Rubber With Solid Steel Forged Links | |
Tracel Speed | 4-5 KM/H | |
Ground Clerance | 550MM | |
Ground Clearance With Roller | 200MM | |
Overall Size (L x W x H) | 2580 X 1240 X 1390 | |
Overall Weight | 1138 KGS |