Desription |
Specification |
|
Bucket |
Model | EMDEK STFS 300 |
| Hopper Capacity | 300 LTR | |
| Hopper Material | Chemical and UV Resistant Polyethylene (PE) | |
| Hydarulic Power Pack | HYDRAULIC MOTOR-BM80 | |
| 1 SPOOL HAND VALVE C/2 DETENT @"A" PORT & "B" PORT CLOSED | ||
| 20 CC GEAR PUMP | ||
| HYDRAULIC HOSE (FROM HAND VALVE TO HYDRAULIC MOTOR) | ||
| HYDRAULIC HOSE (SUCTION LINE, PRESSURE LINE & RETURN LINE) | ||
| HYDRAULIC ADAPTOR | ||
| BREATER CAP C/W DIP STICK / ABP-08B-DS | ||
| SUCTION STRAINER / SC3-015 | ||
| 60 LITERS TANK | ||
| FLEXIBLE COUPLING | ||
Engine |
Model | YANMAR TF115MRE-DI |
| Motor Model | WATER-COOLED HORIZONTAL 4 STORKE DIESEL MOTOR | |
| Starter System | MANUAL AND ELECTRIC START | |
| Power | 11.5 HP / 2200 | |
| Fuel Capacity | 11 LITER | |
| Oil Capacity | 2.8 LITER | |
| Battery | 12 VOLT 70AH | |
Track, Speed & Dimension |
Crawler Size (Width x Pitch X Link) | 350 MM X 72 X 52 |
| Crawler Type | Rubber With Solid Steel Forged Links | |
| Tracel Speed | 4-5 KM/H | |
| Ground Clerance | 550MM | |
| Ground Clearance With Roller | 200MM | |
| Overall Size (L x W x H) | 2450 X 1240 X 1360 | |
| Overall Weight | 845 KGS | |